Tonearm Database
The tonearm database has mounting dimensions and alignment data for hundreds of turntables and tonearms. The data can be searched by manufacturer or parameter.
Search by parameter |
| Effective length: | distance from stylus tip to pivot point (mm) | VTA: | verticle tracking angle adjustment (yes/no) |
| O/H (overhang): | distance from stylus tip to spindle centre (mm) | MP (mounting): | mounting pattern for arm base (mm dia or type) |
| O/S (offset): | headshell offset (degrees) | Null points: | calculated from eff length / overhang / offset (mm) |
| Mounting distance: | distance from pivot point to spindle centre (mm) | HS (headshell): | fix - fixed headshell rem - removeable headshell sme - sme type removeable headshell arm - removeable arm |
| Cartridge weight: | cartridge weight range (g) | ||
| Arm mass: | arm effective mass (g) |
Specifications taken from manufacturers data where available. Other sources include magazine reviews and direct measurement. Null points have been calculated from the stated dimensions and should not be used for alignment. Dimensions are believed correct at time of publication but no liability is accepted for inaccuracies herein. All data is made available for comparison purposes only.
Many thanks to Yosh for his invaluable help in putting together this database